Post 314 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Post 314 90 - 126 43.6 % 18 24 18 24 9 12 11 10 2 5
Eddie Brodzinski 7 30 17 - 13 56.7 % 5 2 3 2 3 3 4 3 2 3
Mark Doughty 5 20 11 - 9 55 % 1 3 3 2 4 0 2 2 1 2
Brian Morse 6 25 12 - 13 48 % 1 4 3 2 3 3 4 1 1 3
Mahendra Desilva 7 23 11 - 12 47.8 % 1 2 3 4 4 3 2 2 1 1
Matt Remley 5 16 7 - 9 43.8 % 2 3 1 2 1 2 3 2 0 0
Ray Awad 6 19 8 - 11 42.1 % 3 3 0 4 2 2 3 2 0 0
Tom Slowinski 5 11 4 - 7 36.4 % 1 2 2 3 0 1 1 1 0 0
Jason Hiner 6 23 8 - 15 34.8 % 4 1 3 2 1 4 0 5 0 3
Ginger Klosinski 3 7 2 - 5 28.6 % 0 1 0 0 0 2 2 1 0 1
Joe Mills 4 15 2 - 13 13.3 % 0 3 0 3 0 4 1 1 1 2

Schedule

Sep 26
@ The R M
7 - 20
Oct 03
vs UNO Dos
8 - 19
Oct 10
@ McManimon's Pub
20 - 7
Oct 17
vs 458 Shaun
2 - 25
Oct 24
@ Tng - Shamrocks
22 - 5
Nov 07
vs Robert Morris Inn
16 - 11
Nov 14
vs 458 Sparky
8 - 19
Nov 21
@ Firkin 1
7 - 20

Standings

Division 1 W L %
458 Shaun 161 55 74.5%
UNO Dos 156 60 72.2%
Firkin 1 150 66 69.4%
The R M 139 77 64.4%
458 Sparky 92 124 42.6%
Tir na nOg Brian 91 125 42.1%
Post 314 90 126 41.7%
Tng - Shamrocks 81 135 37.5%
Robert Morris Inn 72 140 34%
McManimon's Pub 44 168 20.8%

Awards

No Awards Yet.