Firkin 1 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Firkin 1 160 - 56 74.3 % 28 8 25 11 14 3 14 4 3 3
Mike O'Connor 3 9 9 - 0 100 % 3 0 3 0 1 0 2 0 0 0
Garry de Guzman 6 22 20 - 2 90.9 % 4 2 5 0 5 0 5 0 1 0
Gary Yourman 4 16 13 - 3 81.3 % 4 0 0 1 3 1 4 0 2 1
John Tedder 5 23 18 - 5 78.3 % 4 1 4 1 5 0 3 2 2 1
Benigno Aquino 4 20 15 - 5 75 % 4 0 2 2 3 1 3 1 3 1
Dave Jurkin 4 14 10 - 4 71.4 % 1 1 2 0 4 0 2 2 1 1
Jack O'Connor 4 16 11 - 5 68.8 % 2 1 2 2 3 1 4 0 0 1
Matthew H 6 22 13 - 9 59.1 % 4 1 4 1 2 2 3 2 0 3
Chris Lojko 6 12 7 - 5 58.3 % 2 1 2 1 2 1 1 1 0 1
Bill Cobb 4 6 2 - 4 33.3 % 0 1 1 3 0 0 1 0 0 0

Schedule

Oct 12
@ Tir na nOg Brian
23 - 4
Oct 19
vs UNO Dos
17 - 10
Oct 26
@ Robert Morris Inn
19 - 8
Nov 02
vs McManimon's Pub
27 - 0
Nov 09
@ 458 Shaun
18 - 9
Nov 16
vs Tir na nOg Eoin
20 - 7
Nov 23
BYE
Nov 30
@ Post 314
21 - 6
Dec 07
vs Tindall Rd Brewing Co
15 - 12
Dec 14

Standings

Division A W L %
458 Shaun 163 53 75.5%
Firkin 1 160 56 74.1%
Tindall Rd Brewing Co 151 65 69.9%
UNO Dos 151 65 69.9%
Tir na nOg Brian 93 123 43.1%
458 Sparky 91 125 42.1%
Post 314 83 133 38.4%
Tir na nOg Eoin 75 141 34.7%
Robert Morris Inn 63 153 29.2%
McManimon's Pub 50 166 23.1%

Awards

No Awards Yet.