UNO Dos Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
UNO Dos 151 - 65 64.6 % 23 13 21 14 13 5 10 8 6 0
Douglas Williams 3 10 9 - 1 90 % 3 0 1 0 3 0 2 1 0 0
Tom Kopp 4 20 17 - 3 85 % 4 0 2 2 4 0 3 1 4 0
John Meade 4 18 14 - 4 77.8 % 3 0 4 0 2 2 2 2 3 0
Roman Simek 4 12 9 - 3 75 % 3 0 3 1 1 2 1 0 1 0
Tony Kenny 5 23 17 - 6 73.9 % 3 2 2 2 3 1 4 1 5 0
Brian Farkas 6 22 14 - 8 63.6 % 1 3 4 1 4 2 4 2 1 0
Brian Holzhauer 4 10 6 - 4 60 % 1 2 2 1 2 0 1 1 0 0
Kevin Moroney 6 28 15 - 13 53.6 % 3 3 3 3 4 2 1 5 4 0
Anthony Robinson 5 18 7 - 11 38.9 % 2 3 0 4 3 1 2 3 0 0

Schedule

Oct 12
vs Tindall Rd Brewing Co
14 - 13
Oct 19
@ Firkin 1
10 - 17
Oct 26
vs Tir na nOg Brian
25 - 2
Nov 02
@ 458 Sparky
20 - 7
Nov 09
@ Robert Morris Inn
23 - 4
Nov 16
vs McManimon's Pub
23 - 4
Nov 23
BYE
Nov 30
@ 458 Shaun
13 - 14
Dec 07
vs Tir na nOg Eoin
23 - 4
Dec 14

Standings

Division A W L %
458 Shaun 163 53 75.5%
Firkin 1 160 56 74.1%
Tindall Rd Brewing Co 151 65 69.9%
UNO Dos 151 65 69.9%
Tir na nOg Brian 93 123 43.1%
458 Sparky 91 125 42.1%
Post 314 83 133 38.4%
Tir na nOg Eoin 75 141 34.7%
Robert Morris Inn 63 153 29.2%
McManimon's Pub 50 166 23.1%

Awards

2023
11-16
Tom Kopp
UNO Dos
112