Post 314 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Post 314 51 - 84 29.7 % 3 9 4 7 1 5 2 4 1 1
Ray Awad 9 6 3 - 3 50 % 1 0 1 1 0 1 1 1 0 0
Eddie Brodzinski 10 9 4 - 5 44.4 % 1 1 0 2 1 1 1 0 1 1
Brian Morse 9 8 3 - 5 37.5 % 0 2 0 1 1 1 1 0 1 1
Mahendra Desilva 10 6 2 - 4 33.3 % 0 2 1 0 0 2 1 0 0 0
Mark Doughty 8 7 2 - 5 28.6 % 1 1 0 1 0 1 0 2 1 0
Tom Slowinski 8 4 1 - 3 25 % 0 1 1 1 0 0 0 1 0 0
Matt Remley 8 6 1 - 5 16.7 % 0 1 1 0 0 2 0 2 0 0
Joe Mills 6 5 0 - 5 - 0 1 0 1 0 1 0 1 0 1
Ginger Klosinski 5 2 0 - 2 - 0 0 0 0 0 1 0 1 0 0

Schedule

Sep 26
@ The R M
7 - 20
Oct 03
vs UNO Dos
8 - 19
Oct 10
@ McManimon's Pub
20 - 7
Oct 17
vs 458 Shaun
2 - 25
Oct 24
@ Tng - Shamrocks
22 - 5
Nov 07
vs Robert Morris Inn
16 - 11
Nov 14
vs 458 Sparky
8 - 19
Nov 21
@ Firkin 1
7 - 20
Dec 05
vs Tir na nOg Brian
16 - 11
Jan 09
@ Tng - Shamrocks
15 - 12
Jan 16
vs Tir na nOg Brian
13 - 14
Jan 23
vs 458 Shaun
1 - 26
Jan 30
@ McManimon's Pub
20 - 7
Feb 06
@ Firkin 1
2 - 25
Feb 27
Mar 06
Mar 13
Apr 03
Apr 24

Standings

Division B W L %
Tng - Shamrocks 61 74 45.2%
Robert Morris Inn 59 76 43.7%
Tir na nOg Brian 53 82 39.3%
458 Sparky 52 83 38.5%
Post 314 51 84 37.8%
McManimon's Pub 42 93 31.1%

Awards

No Awards Yet.