Post 314 Team

Singles Doubles Triples
Overall Cricket '01 Cricket 501 '01
Team Name WP GP Record Win % W L W L W L W L W L
Post 314 83 - 133 36.8 % 17 19 8 28 7 11 8 10 2 4
Bruce Rosco 1 4 4 - 0 100 % 1 0 1 0 1 0 1 0 0 0
Eddie Brodzinski 5 23 12 - 11 52.2 % 3 2 2 2 2 3 3 1 2 3
Mahendra Desilva 6 22 10 - 12 45.5 % 3 2 2 3 3 2 2 4 0 1
Ginger Klosinski 5 15 6 - 9 40 % 1 1 1 2 2 3 2 1 0 2
Jason Hiner 6 27 10 - 17 37 % 3 3 1 4 2 4 2 4 2 2
Dave Beck 3 9 3 - 6 33.3 % 0 3 0 1 1 1 1 1 1 0
Tom Slowinski 5 15 5 - 10 33.3 % 2 2 0 5 2 1 1 2 0 0
Joe Mills 5 21 6 - 15 28.6 % 2 3 1 3 0 4 2 2 1 3
Matt Remley 4 13 3 - 10 23.1 % 1 1 0 4 1 2 1 2 0 1
Ray Awad 3 11 2 - 9 18.2 % 1 2 0 3 0 2 1 2 0 0

Schedule

Oct 12
@ Robert Morris Inn
18 - 9
Oct 19
vs McManimon's Pub
19 - 8
Oct 26
@ 458 Shaun
1 - 26
Nov 02
vs Tir na nOg Eoin
13 - 14
Nov 09
vs 458 Sparky
16 - 11
Nov 16
vs Tindall Rd Brewing Co
1 - 26
Nov 23
BYE
Nov 30
vs Firkin 1
6 - 21
Dec 07
@ Tir na nOg Brian
9 - 18
Dec 14

Standings

Division A W L %
458 Shaun 163 53 75.5%
Firkin 1 160 56 74.1%
Tindall Rd Brewing Co 151 65 69.9%
UNO Dos 151 65 69.9%
Tir na nOg Brian 93 123 43.1%
458 Sparky 91 125 42.1%
Post 314 83 133 38.4%
Tir na nOg Eoin 75 141 34.7%
Robert Morris Inn 63 153 29.2%
McManimon's Pub 50 166 23.1%

Awards

No Awards Yet.